Stormwater Management
Combined Sewer Communities
Member Communities
| Arlington Heights * | Oak Park * |
| Bedford Park * | Park Ridge * |
| Berwyn * | Phoenix * |
| Blue Island * | Posen * |
| Broadview * | River Forest * |
| Brookfield * | River Grove * |
| Burnham | Riverdale * |
| Calumet City * | Riverside * |
| Calumet Park * | Schiller Park * |
| Chicago * | Skokie * |
| Cicero | South Holland * |
| Des Plaines * | Stickney * |
| Dixmoor * | Summit * |
| Dolton * | Western Springs * |
| Elmwood Park * | Wilmette * |
| Evanston* | Berwyn Township * |
| Forest Park * | Bloom Township * |
| Forest View * | Bremen Township * |
| Franklin Park * | Calumet Township * |
| Golf * | Cicero Township * |
| Harvey * | Elk Grove Township * |
| Harwood Heights * | Evanston Township * |
| Hometown * | Lemont Township * |
| Kenilworth * | Leyden Township * |
| LaGrange * | Lyons Township * |
| LaGrange Park * | Maine Township * |
| Lansing * | New Trier Township * |
| Lemont * | Niles Township * |
| Lincolnwood * | Norwood Park Township * |
| Lyons * | Oak Park Township * |
| Markham * | Proviso Township * |
| Maywood * | River Forest Township * |
| Melrose Park * | Riverside Township * |
| Morton Grove * | Stickney Township * |
| Niles * | Thornton Township * |
| Norridge * | Wheeling Township * |
| North Riverside * | Worth Township * |
* Indicates membership in more than one watershed