Stormwater Management
North Branch of the Chicago River Watershed
Member Communities
| 1. | Chicago * |
| 2. | Deerfield * |
| 3. | Elmwood Park * |
| 4. | Evanston* |
| 5. | Glencoe |
| 6. | Glenview * |
| 7. | Golf * |
| 8. | Harwood Heights * # |
| 9. | Kenilworth * |
| 10. | Lincolnwood * |
| 11. | Morton Grove * |
| 12. | Niles * |
| 13. | Norridge * |
| 14. | Northbrook * |
| 15. | Northfield |
| 16. | Oak Park * |
| 17. | Park Ridge * |
| 18. | Skokie * |
| 19. | Wilmette * |
| 20. | Winnetka |
| 21. | Unincorporated Cook County * |
| 22. | Evanston Township * |
| 23. | Maine Township * |
| 24. | New Trier Township * |
| 25. | Niles Township * |
| 26. | Northfield Township * |
| 27. | Norwood Park Township * |
| 28. | Oak Park Township * |
* Indicates membership in more than one watershed
# Indicates municipality has opted out of membership to this particular
watershed planning council.