Stormwater Management
Upper Salt Creek Watershed
Member Communities
| 1. | Arlington Heights * |
| 2. | Barrington * # |
| 3. | Deer Park |
| 4. | Elk Grove Village * |
| 5. | Hoffman Estates * |
| 6. | Inverness * |
| 7. | Palatine * |
| 8. | Rolling Meadows * |
| 9. | Schaumburg * |
| 10. | Roselle |
| 11. | Unincorporated Cook County * |
| 12. | Elk Grove Township |
| 13. | Palatine Township * |
| 14. | Schaumburg Township * |
| 15. | Wheeling Township * |
* Indicates membership in more than one watershed
# Indicates municipality has opted out of membership to this particular
watershed planning council.